Loading... Please wait...802.11 a/b/g Mini-PCI is complied with IEEE 802.11a standard/IEEE 802.11b/g standard and can be used to provide a variety of high-power wireless network interface card.
|
|
Features : |
|
|
Specifications : |
| Model | AWPCI085HR | ||
| Chip Set | Atheros(AR5006X AR5414) | ||
| Interface Type | Mini PCI Type III B | ||
| Frequency Band |
IEEE802.11a: IEEE802.11b/g: |
||
| Channel |
IEEE802.11a IEEE802.11b/g |
||
| Emission Type | OFDM; DSSS | ||
| Output power | IEEE802.11a: 400mW(Peak), 200mW(Avg) IEEE802.11g/b: 1600mW (Peak ) , 500mW (Avg) |
||
| Frequency Stability | Within + 20 ppm | ||
| Data Modulation Type | BPSK (6 / 9Mbps) / QPSK (12 / 18Mbps) / CCK (5.5 / 11 Mbps) 16QAM (24 / 36Mbps) / 64QAM (48 / 54 Mbps) |
||
| Power | 3.3 Volt + 5% | ||
| Power Consumption | TX: under 1000 mA RX: under 450 mA |
||
| Antenna connector | 1* diversity MMCX connector | ||
| Antenna port impedance | 50 ohm | ||
| Bus Interface | Mini PCI 1.0 compliant | ||
| Security | Hardware 64/128-bit WEP/TKIP/AES-CCM/ 802.1x, WPA | ||
| Operating Temperature | -20℃to +65℃. ambient | ||
| Storage Temperature | -20 ~ 75 ℃. ambient | ||
| Humidity | 5 ~ 95% and must be non-condensing | ||
| Sensitivity | -76 dBm @64Qam (Typ.) | ||
| Dimension | 59.75 x 44.6 x 5 mm | ||
NB: Harga belum termasuk pigtail mmcx to n-female dan ongkos kirim
Featured Products



